FANTASTIC QUALITY USED CARS AT AFFORDABLE PRICES!
NISSAN 350Z 3.5 V6
- Year/Reg:
- 2005 (05)
- Mileage:
- 48,000
- Engine size:
- 3.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Orange
2 Doors, Manual, Cabriolet, Petrol, 48,000 miles, SUNSET ORANGE. Xenon headlights with self leveling, CD x6, Electric Seats, Twin Exhaust pipes, Rear Boot Spoiler, Immaculate Smoked Alloy Wheels. AN IMMACULATE EXAMPLE OF THE NISSAN 350Z. FINISHED IN SUNSET ORANGE WITH CONTRASTING ANTHRACITE INTERIOR, THIS CAR HAS GOT TO GO ON YOUR SHORTLIST. IT BOASTS A FULL SERVICE HISTORY AND WILL BE SUPPLIED WITH A FULL 12 MONTHS MOT. THE CAR IS GREAT DONT MISS OUT CALL PAUL ON THE OFFICE NUMBER TO ARRANGE AN ESSENTIAL VIEWING. PLEASE RING BEFORE SETTING OFF AS TO AVOID DISAPPOINTMENT. RAC WARRANTY AND FIXED RATE FINANCE AVIALABLE. Full Service History, Metallic paintwork, Metallic Paint, Full MOT, Alloy wheels, Headlight washers, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD Multichanger, Sports seats, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Space saver spare wheel, Cloth seat trim, Drivers airbag, Trip computer, Height adjustable drivers seat. Insurance Group:19, £8,600
- 201138417278553
- 2005
- 05
- vLbgAH6XR3I=
- £8,600
- 1720
- 48,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3498 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 280 g/km |
| Insurance group | 19 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.12 mpg |
|---|---|
| Fuel consumption (extra urban) | 31.74 mpg |
| Fuel consumption (combined) | 24.14 mpg |
| 0 - 62 mph | 6.2 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 280 bhp |
| Engine torque | 268 lbs/ft |
Dimensions
| Height | 1328 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4310 mm |
| Wheelbase | 2650 mm |
| Width | 1815 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 1930 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 295 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1635 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Climate control air conditioning | Body coloured bumpers |
| Cloth upholstery | Electric door mirrors |
| Electric seats | Electric front windows |
| Front headrests | Front fog lights |
| Height/reach adjust steering wheel | Twin exhaust pipes |
| Sports seats | Wind deflector |
| 6 CD autochanger | Xenon headlights + auto levelling and washers |
| Stereo Radio and Cassette with 4 Speakers | Solid paint (except black) |
| PAS | Space saver spare wheel |
| Trip computer | 18" 6 spoke alloy wheels |
Safety
| ABS |
| Brembo brakes |
| Driver and passenger airbags |
| ESP |
| Side airbags |
| Traction control |
| Alarm |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Affordable Autos
- Telephone:
- 01977 702734
- Email:
- affordableautos@hotmail.co.uk
- Address:
- Unit 1 Millpond Garage, Wakefield Road, Featherstone, Pontefract, West Yorkshire, WF7 5HL
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








